The fleet
Wet or dry. Tight or vast. Covered.
Two compact scrubbers for occupied buildings, an industrial workhorse for warehouse floors, a 3-in-1 machine that sweeps, scrubs and mops in one pass, and a fleet-capable dry sweeper — all reporting to the same AI Robotic app.
Side by side
Pick the machine for your floor
| Specification | L3 Autonomous floor scrubber | L4 Edge-cleaning floor scrubber | L50 High-capacity industrial scrubber | C5 3-in-1 cleaning machine | S5 Industrial robotic sweeper |
|---|---|---|---|---|---|
| Job | Scrub · tight spaces | Scrub · retail & hospitality | Scrub · warehouse scale | Sweep + scrub + mop | Sweep · dry debris |
| Max productivity | 21,674 ft²/h | 20,925 ft²/h | 23,713 ft²/h | 21,313 ft²/h | 27,000 ft²/h |
| Passage width | 700 mm / 27.6 in | 810 mm / 31.9 in | — | — | — |
| Tank / hopper | 25 L solution | 38 L solution | 55 L solution | 90 L solution | 50 L hopper |
| AI compute | 100 TOPS | 32 TOPS | NVIDIA AI | Laser-vision fusion | 100 TOPS |
| LiDAR | 96-beam 3D | 32-beam 3D | 150 m range | Laser + vision fusion | 32-beam 3D |
| Runtime | Extended (WT3) | 24/7 with dock | Up to 6 h | 3 h scrubbing | 2 h fast charge |
| Best for | Hospitals, schools | Retail, hotels | Warehouses, logistics | Malls, airports, factories | Industry, garages |
| Actions | Get a quote → | Get a quote → | Get a quote → | Get a quote → | Get a quote → |
Put a robot on your floor.
Tell us about your facility — square footage, floor type, operating hours — and we’ll come back with a recommendation and a quotation, usually within one business day.





